The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
10851 Blake 128 1 0 0.00 0 0.00 6.00 2:54.423
10852 lsr6k20 1 0 0.00 0 0.00 6.00 2:35.246
10853 hugo 1 0 0.00 0 0.00 6.00 2:28.446
10854 nighger 1 0 0.00 0 0.00 6.00 1:55.250
10855 R1Pn1ck 1 0 0.00 0 0.00 6.00 1:41.363
10856 jahnflaa 1 0 0.00 0 0.00 6.00 1:37.714
10857 lawsonh 1 0 0.00 0 0.00 6.00 1:32.240
10858 X7 COMB 7789 1 0 0.00 0 0.00 6.00 1:28.872
10859 aiden.volcky 2 0 0.00 0 0.00 5.50 -
10860 wanna beat me ? 2 0 0.00 0 0.00 5.40 1:30.100
10861 stronk_bonk 2 0 0.00 0 0.00 5.00 -
10862 Jim Kardashian 1 0 0.00 0 0.00 5.00 -
10863 PullNPray 1 0 0.00 0 0.00 5.00 -
10864 streatfieldjack 1 0 0.00 0 0.00 5.00 -
10865 gagegarber35 1 0 0.00 0 0.00 5.00 -
10866 quintenamerlynck1905 1 0 0.00 0 0.00 5.00 -
10867 cha123rlie.bent1ey 1 0 0.00 0 0.00 5.00 -
10868 lucas 1 0 0.00 0 0.00 5.00 -
10869 Stotts 1 0 0.00 0 0.00 5.00 -
10870 67 1 0 0.00 0 0.00 5.00 -
10871 noob 1 0 0.00 0 0.00 5.00 -
10872 dono 1 0 0.00 0 0.00 5.00 -
10873 Max Got iT 1 0 0.00 0 0.00 5.00 -
10874 haiden deegan 1 0 0.00 0 0.00 5.00 -
10875 Graffam visuals 1 0 0.00 0 0.00 5.00 -
10876 AddeHD 1 0 0.00 0 0.00 5.00 -
10877 suzatiik25 1 0 0.00 0 0.00 5.00 -
10878 Trexc1 1 0 0.00 0 0.00 5.00 -
10879 genestonmacoy 1 0 0.00 0 0.00 5.00 -
10880 Cross Dressing Coffin Dodger 1 0 0.00 0 0.00 5.00 -
10881 UPPIES SNP X RDS 1 0 0.00 0 0.00 5.00 -
10882 Osomo 1 0 0.00 0 0.00 5.00 -
10883 supper saggynuts 1 0 0.00 0 0.00 5.00 -
10884 Jacksta212 1 0 0.00 0 0.00 5.00 -
10885 |TRACK HAZARD| 1 0 0.00 0 0.00 5.00 -
10886 AB43 1 0 0.00 0 0.00 5.00 5:22.073
10887 ict 1 0 0.00 0 0.00 5.00 4:08.863
10888 BC 1 0 0.00 0 0.00 5.00 3:14.005
10889 l3D0G 1 0 0.00 0 0.00 5.00 3:13.941
10890 zachking 1 0 0.00 0 0.00 5.00 3:13.464
10891 BIGROY 1 0 0.00 0 0.00 5.00 3:06.338
10892 kylemolina22 1 0 0.00 0 0.00 5.00 3:05.377
10893 Giammy 1 0 0.00 0 0.00 5.00 2:59.266
10894 nchlsdema 2 0 0.00 0 0.00 5.00 2:36.929
10895 grant 1 0 0.00 0 0.00 5.00 2:18.463
10896 Javelin 1 0 0.00 0 0.00 5.00 2:17.616
10897 MonKey5maN 1 0 0.00 0 0.00 5.00 2:06.820
10898 tbag 1 0 0.00 0 0.00 5.00 2:06.367
10899 cj 1 0 0.00 0 0.00 5.00 1:57.296
10900 peterskid390 1 0 0.00 0 0.00 5.00 1:55.942