The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
10751 HPR PigEoN 1 0 0.00 0 0.00 9.00 -
10752 Kickflip | RIFT Moto Co 1 0 0.00 0 0.00 9.00 -
10753 killer 1 0 0.00 0 0.00 9.00 -
10754 KingBeter 1 0 0.00 0 0.00 9.00 -
10755 MediumDirt 1 0 0.00 0 0.00 9.00 -
10756 reece_30 1 0 0.00 0 0.00 9.00 -
10757 chaserolph199066 1 0 0.00 0 0.00 9.00 -
10758 skills strawberry jam racing te 1 0 0.00 0 0.00 9.00 -
10759 Bill I HKT RACING 1 0 0.00 0 0.00 9.00 -
10760 brandimcarroll1994 1 0 0.00 0 0.00 9.00 -
10761 bryson_926 1 0 0.00 0 0.00 9.00 -
10762 rydog607 1 0 0.00 0 0.00 9.00 -
10763 mams kejk enjoyer 1 0 0.00 0 0.00 9.00 3:45.693
10764 marrkussg 1 0 0.00 0 0.00 9.00 3:24.943
10765 Bravecountry995 1 0 0.00 0 0.00 9.00 3:22.790
10766 Axl_XD 2 0 0.00 0 0.00 9.00 2:32.142
10767 Pigeon 1 0 0.00 0 0.00 9.00 1:47.273
10768 MyssyOnVr 1 0 0.00 0 0.00 9.00 1:38.768
10769 Cursed I Nixspiele 1 0 0.00 0 0.00 9.00 1:38.276
10770 MINATTI 2 0 0.00 0 0.00 8.50 -
10771 lettichreagan 2 0 0.00 0 0.00 8.00 -
10772 Nayzzy! 1 0 0.00 0 0.00 8.00 -
10773 BobSaggin56 1 0 0.00 0 0.00 8.00 -
10774 Mustard 1 0 0.00 0 0.00 8.00 -
10775 bicklife 1 0 0.00 0 0.00 8.00 -
10776 Olle 1 0 0.00 0 0.00 8.00 -
10777 VANOX 1 0 0.00 0 0.00 8.00 -
10778 Kokosa 1 0 0.00 0 0.00 8.00 -
10779 thomasmckiddie24 1 0 0.00 0 0.00 8.00 -
10780 bryce 1 0 0.00 0 0.00 8.00 -
10781 GREASY_DONUTS 1 0 0.00 0 0.00 8.00 -
10782 nigga 1 0 0.00 0 0.00 8.00 -
10783 coletrain 1 0 0.00 0 0.00 8.00 -
10784 deremy 1 0 0.00 0 0.00 8.00 -
10785 lukeballmiller12 1 0 0.00 0 0.00 8.00 -
10786 Lucas 1 0 0.00 0 0.00 8.00 -
10787 silent 1 0 0.00 0 0.00 8.00 -
10788 Businessman 1 0 0.00 0 0.00 8.00 -
10789 Lecour-Racing 1 0 0.00 0 0.00 8.00 -
10790 w5bqkd 1 0 0.00 0 0.00 8.00 -
10791 kaiwyaa 1 0 0.00 0 0.00 8.00 3:27.002
10792 carson.hubbard1 1 0 0.00 0 0.00 8.00 3:10.630
10793 claratin7 1 0 0.00 0 0.00 8.00 2:57.282
10794 jaxs 1 0 0.00 0 0.00 8.00 2:50.487
10795 Adam | DLC 1 0 0.00 0 0.00 8.00 2:08.703
10796 Artemiy 1 0 0.00 0 0.00 8.00 1:56.376
10797 caleblarsh 1 0 0.00 0 0.00 8.00 1:47.863
10798 cayden.copeland.1949 1 0 0.00 0 0.00 8.00 1:44.323
10799 Brecksy 1 0 0.00 0 0.00 8.00 1:42.408
10800 nyoxy 1 0 0.00 0 0.00 8.00 1:30.781