The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
10601 Virgin 1 0 0.00 0 0.00 16.00 -
10602 Smokey2Strokey 1 0 0.00 0 0.00 16.00 -
10603 Fran 1 0 0.00 0 0.00 16.00 -
10604 hankolank 1 0 0.00 0 0.00 16.00 -
10605 watsonspitts 1 0 0.00 0 0.00 16.00 -
10606 c_class_warrior 1 0 0.00 0 0.00 16.00 -
10607 Aviger354 1 0 0.00 0 0.00 16.00 -
10608 Samhyde 1 0 0.00 0 0.00 16.00 -
10609 Slamminyhu 1 0 0.00 0 0.00 16.00 -
10610 PINTO 1 0 0.00 0 0.00 16.00 -
10611 kk/daddy 1 0 0.00 0 0.00 16.00 -
10612 ???????? 1 0 0.00 0 0.00 16.00 3:28.664
10613 londi 1 0 0.00 0 0.00 16.00 1:49.017
10614 Atris 1 0 0.00 0 0.00 16.00 1:44.046
10615 Grammys 1 0 0.00 0 0.00 16.00 1:39.898
10616 buzz 1 0 0.00 0 0.00 16.00 1:39.800
10617 JLM329 1 0 0.00 0 0.00 16.00 1:31.373
10618 AzOx_yt 1 0 0.00 0 0.00 16.00 1:30.105
10619 bonquiqui 1 0 0.00 0 0.00 17.00 -
10620 westbred diamond 1 0 0.00 0 0.00 17.00 -
10621 rooster 1 0 0.00 0 0.00 17.00 -
10622 lynyrd 1 0 0.00 0 0.00 17.00 -
10623 paul.ritter_ 1 0 0.00 0 0.00 17.00 -
10624 cal 1 0 0.00 0 0.00 17.00 -
10625 ALBIN 1 0 0.00 0 0.00 17.00 -
10626 kexyz 1 0 0.00 0 0.00 17.00 -
10627 dgzdamasceno 1 0 0.00 0 0.00 17.00 -
10628 jaycebit3h 1 0 0.00 0 0.00 17.00 -
10629 fat ompalompa 1 0 0.00 0 0.00 17.00 -
10630 Lerdo (MLR) 1 0 0.00 0 0.00 17.00 -
10631 yung_crusty 1 0 0.00 0 0.00 17.00 -
10632 mrshrimp115tTTV 1 0 0.00 0 0.00 17.00 -
10633 SLowJann 1 0 0.00 0 0.00 17.00 -
10634 Nachash | NRM 1 0 0.00 0 0.00 17.00 -
10635 EL BoOUu 1 0 0.00 0 0.00 17.00 -
10636 Borgmann 1 0 0.00 0 0.00 17.00 -
10637 conner.xlove 1 0 0.00 0 0.00 17.00 -
10638 coby 1 0 0.00 0 0.00 17.00 -
10639 cbob 1 0 0.00 0 0.00 17.00 -
10640 theoon200fps 1 0 0.00 0 0.00 17.00 -
10641 buck 1 0 0.00 0 0.00 17.00 3:41.555
10642 dangerkid 1 0 0.00 0 0.00 17.00 3:13.359
10643 TsuchiyaE86 1 0 0.00 0 0.00 17.00 1:51.886
10644 landonr305 1 0 0.00 0 0.00 17.00 1:43.348
10645 dj dust 1 0 0.00 0 0.00 17.00 1:42.347
10646 redneckwilly4040 1 0 0.00 0 0.00 17.00 1:39.013
10647 ryxn 1 0 0.00 0 0.00 17.00 1:34.708
10648 jvicmary11 1 0 0.00 0 0.00 17.00 1:32.321
10649 Bjorkas | Team Fury Esports 1 0 0.00 0 0.00 17.00 1:28.962
10650 SLO Stajerska Racing Teem MOTAL 1 0 0.00 0 0.00 17.00 1:28.158