The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
10601 mathis.coulon55 1 0 0.00 1 1.00 3.00 1:35.773
10602 Loris 1 0 0.00 1 1.00 3.00 1:34.920
10603 VALIN 1 0 0.00 1 1.00 3.00 1:32.319
10604 Stratton158 1 0 0.00 1 1.00 3.00 1:31.094
10605 Fr3z Elite 1 0 0.00 1 1.00 3.00 1:30.020
10606 coopr 1 0 0.00 1 1.00 3.00 1:29.511
10607 MotoIsaac | 775 Dirt Surfers 1 0 0.00 1 1.00 3.00 1:25.329
10608 beans 1 0 0.00 1 1.00 2.00 -
10609 keenanmurphy4 1 0 0.00 1 1.00 2.00 -
10610 zaddywaddy 1 0 0.00 1 1.00 2.00 -
10611 pigglywiggly67 1 0 0.00 1 1.00 2.00 -
10612 Coy55/Westland Motosports 1 0 0.00 1 1.00 2.00 -
10613 xDARTHxBROOKSx 1 0 0.00 1 1.00 2.00 -
10614 Ivo Scandalitta 1 0 0.00 1 1.00 2.00 -
10615 privateer//spooky 1 0 0.00 1 1.00 2.00 -
10616 jimmy.6 1 0 0.00 1 1.00 2.00 -
10617 govs 1 0 0.00 1 1.00 2.00 -
10618 YOUTUBE HELTONMX 1 0 0.00 1 1.00 2.00 -
10619 jayswap7 1 0 0.00 1 1.00 2.00 -
10620 Legend 1 0 0.00 1 1.00 2.00 -
10621 YAMI 1 0 0.00 1 1.00 2.00 -
10622 kostya penic 1 0 0.00 1 1.00 2.00 -
10623 hatfieldfamilyracing 1 0 0.00 1 1.00 2.00 -
10624 mmleo23324 1 0 0.00 1 1.00 2.00 -
10625 fred.chagnon 1 0 0.00 1 1.00 2.00 -
10626 JSnake456 1 0 0.00 1 1.00 2.00 -
10627 striperslayer9710 1 0 0.00 1 1.00 2.00 -
10628 brax weller 1 0 0.00 1 1.00 2.00 -
10629 Santa.SR 1 0 0.00 1 1.00 2.00 -
10630 lawon 1 0 0.00 1 1.00 2.00 -
10631 702whiteboi223 1 0 0.00 1 1.00 2.00 -
10632 plezwingu 1 0 0.00 1 1.00 2.00 -
10633 amandapeverley 1 0 0.00 1 1.00 2.00 -
10634 GERAUF1 1 0 0.00 1 1.00 2.00 -
10635 scoutmcmuffins 1 0 0.00 1 1.00 2.00 -
10636 G3TGapp3d 1 0 0.00 1 1.00 2.00 -
10637 NBR714 1 0 0.00 1 1.00 2.00 -
10638 OldManMacken 1 0 0.00 1 1.00 2.00 -
10639 FRANK | APEX MOTO CO. 1 0 0.00 1 1.00 2.00 -
10640 Big Tiz 1 0 0.00 1 1.00 2.00 5:52.892
10641 call me 3103479200 hmu papi 1 0 0.00 1 1.00 2.00 4:27.006
10642 Madriz 1 0 0.00 1 1.00 2.00 4:18.567
10643 Storms l TWR 1 0 0.00 1 1.00 2.00 4:05.113
10644 steyndewet822 1 0 0.00 1 1.00 2.00 3:25.552
10645 renzo 1 0 0.00 1 1.00 2.00 3:01.348
10646 BPS$$$ 1 0 0.00 1 1.00 2.00 2:53.886
10647 BoatShopGuy | MORANZ 1 0 0.00 1 1.00 2.00 2:49.445
10648 Ben 1 0 0.00 1 1.00 2.00 2:46.112
10649 jlmartel3 1 0 0.00 1 1.00 2.00 2:34.186
10650 larry hoover 1 0 0.00 1 1.00 2.00 2:32.395