The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
51 Ryan_39 10 4 0.40 6 0.60 2.52 1:26.880
52 MoToX 10 7 0.70 8 0.80 2.18 1:22.991
53 Vanimal_22 | APX x FZN 9 3 0.33 5 0.56 3.40 1:27.531
54 Fast freddy I SBR 12 6 0.50 7 0.58 3.10 1:25.458
55 REALKIM 14 1 0.07 6 0.43 6.34 1:28.178
56 N1cholas 13 0 0.00 5 0.38 6.62 1:28.102
57 IT 25 TEAM ISRAEL 15 4 0.27 5 0.33 6.28 1:29.677
58 iMember 9 2 0.22 6 0.67 3.04 1:28.330
59 gz 15 1 0.07 5 0.33 4.63 1:30.742
60 Baguette. 9 4 0.44 6 0.67 2.80 1:26.803
61 J-Epstein 10 0 0.00 6 0.60 4.60 1:28.704
62 oxy 10 2 0.20 5 0.50 5.06 1:25.693
63 spicyspleen 12 0 0.00 4 0.33 6.34 1:30.363
64 dwilliams77x 19 1 0.05 10 0.53 3.32 1:29.575
65 Guy 11 0 0.00 4 0.36 5.19 1:30.556
66 Spida2Wavy 12 0 0.00 3 0.25 7.05 1:31.992
67 cadu 9 2 0.22 4 0.44 3.85 1:28.479
68 Lusk | Embed Racing 10 5 0.50 6 0.60 2.56 1:25.637
69 Ktmolvr16 11 2 0.18 4 0.36 4.31 1:30.689
70 topher 13 3 0.23 7 0.54 4.44 1:29.487
71 THE DOLF 14 6 0.43 8 0.57 4.19 1:26.751
72 SigZeus 9 0 0.00 3 0.33 4.20 1:29.470
73 Edmo 7 6 0.86 7 1.00 1.14 1:25.662
74 Wes 10 0 0.00 1 0.10 5.86 1:30.898
75 broersma 11 6 0.55 7 0.64 2.82 1:25.698
76 chloren sanders 20 3 0.15 10 0.50 3.88 1:28.103
77 Rizzy 27 7 0.26 19 0.70 3.24 1:29.657
78 matias2105 10 6 0.60 8 0.80 1.83 1:28.713
79 LGP13 11 1 0.09 2 0.18 6.14 1:28.198
80 Mike 11 0 0.00 1 0.09 7.57 1:31.705
81 bjoggimoto18 11 0 0.00 3 0.27 4.59 1:29.493
82 gnarly_motox19 15 0 0.00 1 0.07 9.00 1:30.368
83 huntertrade711 13 1 0.08 4 0.31 5.94 1:28.052
84 BarryMiCokiner 13 0 0.00 3 0.23 6.77 1:31.479
85 Hermnnkas 23 2 0.09 11 0.48 4.12 1:39.242
86 Sharpe 12 1 0.08 2 0.17 6.53 1:31.189
87 Timoha 13 0 0.00 1 0.08 7.79 1:31.212
88 Paul| OPT X ZRC 14 8 0.57 12 0.86 2.13 1:29.718
89 CS4 7 4 0.57 5 0.71 2.00 1:26.845
90 wild willy | Team Twizzy 11 1 0.09 1 0.09 8.23 1:27.393
91 Anderson 10 4 0.40 6 0.60 3.54 1:28.212
92 corbynbolyard83 11 5 0.45 7 0.64 2.85 1:26.297
93 SaffronOG 18 1 0.06 1 0.06 12.09 1:27.965
94 zesteban.merino 17 0 0.00 0 0.00 11.14 1:31.444
95 perrckyy 8 1 0.13 5 0.63 3.42 1:28.103
96 bend over 13 2 0.15 3 0.23 5.06 1:28.820
97 Bigdaddyinyourmouth 8 0 0.00 5 0.63 3.28 1:27.477
98 Wille 10 2 0.20 5 0.50 3.53 1:27.239
99 RAFAEL 11 0 0.00 1 0.09 7.52 1:29.337
100 delASS 10 0 0.00 4 0.40 5.28 1:28.479