The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
9601 noel 2 0 0.00 0 0.00 15.50 3:46.698
9602 kaynerlmm 1 0 0.00 0 0.00 14.00 -
9603 triple T 1 0 0.00 0 0.00 14.00 -
9604 spuffy124 1 0 0.00 0 0.00 14.00 -
9605 The Cracker 1 0 0.00 0 0.00 14.00 -
9606 destroyer 1 0 0.00 0 0.00 14.00 -
9607 50SendiVennasmees@bandit 1 0 0.00 0 0.00 14.00 -
9608 gussy122 1 0 0.00 0 0.00 14.00 -
9609 Goblet 1 0 0.00 0 0.00 14.00 -
9610 BOB 1 0 0.00 0 0.00 14.00 -
9611 Jack Mehoff | Ngga Racing 1 0 0.00 0 0.00 14.00 -
9612 PRIMES 1 0 0.00 0 0.00 14.00 -
9613 w33d trimmah 1 0 0.00 0 0.00 14.00 -
9614 envixity 1 0 0.00 0 0.00 14.00 -
9615 spxsuspension[ 1 0 0.00 0 0.00 14.00 -
9616 TJarema 1 0 0.00 0 0.00 14.00 3:07.846
9617 Haiden 1 0 0.00 0 0.00 14.00 1:47.117
9618 Spiral_xd 1 0 0.00 0 0.00 14.00 1:38.110
9619 cobi9 1 0 0.00 0 0.00 14.00 1:36.841
9620 valde 1 0 0.00 0 0.00 14.00 1:35.029
9621 jay 1 0 0.00 0 0.00 14.00 1:33.423
9622 kawirider68 on TT 1 0 0.00 0 0.00 14.00 1:29.483
9623 akke 2 0 0.00 0 0.00 20.00 1:34.309
9624 EIFELBIKER 2 0 0.00 0 0.00 15.50 -
9625 DIMENASH333 1 0 0.00 0 0.00 19.00 -
9626 jvessells11 1 0 0.00 0 0.00 19.00 -
9627 bowesg01 1 0 0.00 0 0.00 19.00 -
9628 FusionTyler | KTM RACING 1 0 0.00 0 0.00 19.00 -
9629 levi kitchen 1 0 0.00 0 0.00 19.00 -
9630 unc dez 1 0 0.00 0 0.00 19.00 -
9631 Thorn 1 0 0.00 0 0.00 19.00 -
9632 prkrwilliamson 1 0 0.00 0 0.00 19.00 -
9633 Tom Schepers 1 0 0.00 0 0.00 19.00 -
9634 1dolarhamwich 1 0 0.00 0 0.00 19.00 -
9635 GLBKrasi 1 0 0.00 0 0.00 19.00 -
9636 guerlain 1 0 0.00 0 0.00 19.00 -
9637 morganstinks 1 0 0.00 0 0.00 19.00 -
9638 Andrew2024_50 1 0 0.00 0 0.00 19.00 3:28.926
9639 DigitalQ 1 0 0.00 0 0.00 19.00 1:54.814
9640 noodle 1 0 0.00 0 0.00 19.00 1:37.462
9641 Pylon on wheels 1 0 0.00 0 0.00 19.00 1:27.442
9642 Insanity ? 1 0 0.00 0 0.00 10.00 -
9643 dmoniz100 1 0 0.00 0 0.00 10.00 -
9644 Kairo? 1 0 0.00 0 0.00 10.00 -
9645 alex678stillracing 1 0 0.00 0 0.00 10.00 -
9646 ETHAN 1 0 0.00 0 0.00 10.00 -
9647 Druitt | Swale Motorsports 1 0 0.00 0 0.00 10.00 -
9648 carter steele 69 1 0 0.00 0 0.00 10.00 -
9649 jacksongullu27 1 0 0.00 0 0.00 10.00 -
9650 HOLY 1 0 0.00 0 0.00 10.00 -