The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
9501 Nico Simon 1 1 1.00 1 1.00 1.00 2:19.276
9502 HELLFIREx825 1 1 1.00 1 1.00 1.00 2:16.943
9503 Xempy l NFC I TDUB 1 1 1.00 1 1.00 1.00 2:13.826
9504 Tayzz [JSTER X ZERO} 1 1 1.00 1 1.00 1.00 2:08.126
9505 SJ 1 1 1.00 1 1.00 1.00 2:07.200
9506 I3erry23 1 1 1.00 1 1.00 1.00 2:06.105
9507 wosso 1 1 1.00 1 1.00 1.00 1:59.129
9508 Bugtypetrainer 1 1 1.00 1 1.00 1.00 1:57.421
9509 gr?smatta 1 1 1.00 1 1.00 1.00 1:54.160
9510 dickduckdude 1 1 1.00 1 1.00 1.00 1:53.078
9511 clanceyolson21 1 1 1.00 1 1.00 1.00 1:53.050
9512 laportechase 1 1 1.00 1 1.00 1.00 1:51.483
9513 KAIGUYxCLVTCHMXxTHSxZENO 1 1 1.00 1 1.00 1.00 1:48.524
9514 GRNBERET 1 1 1.00 1 1.00 1.00 1:47.488
9515 Hahhaha..fsaffaf 1 1 1.00 1 1.00 1.00 1:47.248
9516 GunZ_OG 1 1 1.00 1 1.00 1.00 1:44.647
9517 strix 1 1 1.00 1 1.00 1.00 1:41.729
9518 Ranch Eats Reese 1 1 1.00 1 1.00 1.00 1:41.268
9519 CHICKENJOE 1 1 1.00 1 1.00 1.00 1:40.056
9520 kyront.18 1 1 1.00 1 1.00 1.00 1:39.840
9521 neffstrum 1 1 1.00 1 1.00 1.00 1:38.724
9522 XeroX 1 1 1.00 1 1.00 1.00 1:37.295
9523 Noodles 1 1 1.00 1 1.00 1.00 1:37.280
9524 pixei 1 1 1.00 1 1.00 1.00 1:37.197
9525 Kod@_yz47 1 1 1.00 1 1.00 1.00 1:37.188
9526 RIt 1 1 1.00 1 1.00 1.00 1:36.547
9527 Daveis 1 1 1.00 1 1.00 1.00 1:35.743
9528 Wheelspeed 1 1 1.00 1 1.00 1.00 1:35.666
9529 Muller Smells 1 1 1.00 1 1.00 1.00 1:35.182
9530 PeteH992 1 1 1.00 1 1.00 1.00 1:34.077
9531 slow 1 1 1.00 1 1.00 1.00 1:33.674
9532 Frostytits 1 1 1.00 1 1.00 1.00 1:33.492
9533 lBREW 1 1 1.00 1 1.00 1.00 1:33.321
9534 Jappe 1 1 1.00 1 1.00 1.00 1:32.803
9535 UrDeadMister 1 1 1.00 1 1.00 1.00 1:32.602
9536 ghostaustin517 1 1 1.00 1 1.00 1.00 1:32.065
9537 EMPEROR 1 1 1.00 1 1.00 1.00 1:31.618
9538 howardcustomdetail 1 1 1.00 1 1.00 1.00 1:31.482
9539 MONK 1 1 1.00 1 1.00 1.00 1:31.439
9540 ItzzDill 1 1 1.00 1 1.00 1.00 1:30.381
9541 romain.defretin 1 1 1.00 1 1.00 1.00 1:29.808
9542 kachow 1 1 1.00 1 1.00 1.00 1:29.783
9543 cody1722 1 1 1.00 1 1.00 1.00 1:29.617
9544 moto_triumph55 1 1 1.00 1 1.00 1.00 1:29.100
9545 luukvancappellen 1 1 1.00 1 1.00 1.00 1:29.023
9546 RIV | GMX Racing | 1 1 1.00 1 1.00 1.00 1:28.880
9547 EFRY 1 1 1.00 1 1.00 1.00 1:28.728
9548 SuzukiGuy 1 1 1.00 1 1.00 1.00 1:28.436
9549 steezzy 1 1 1.00 1 1.00 1.00 1:28.372
9550 Bode 1 1 1.00 1 1.00 1.00 1:27.928