The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
9201 dilly willy 1 0 0.00 0 0.00 16.00 1:30.985
9202 banni 1 0 0.00 0 0.00 20.00 -
9203 Ekoh 1 0 0.00 0 0.00 20.00 -
9204 AP 1 0 0.00 0 0.00 20.00 -
9205 kam2rea1 1 0 0.00 0 0.00 20.00 -
9206 elliottshawyer 2 0 0.00 0 0.00 20.75 5:51.795
9207 ScarFace187 2 2 1.00 2 1.00 1.00 2:14.258
9208 noah_ksbg 2 1 0.50 2 1.00 2.50 3:53.317
9209 DeathStroker 2 1 0.50 2 1.00 1.50 1:59.935
9210 SPXlimitedbutter3 2 1 0.50 2 1.00 1.29 1:32.680
9211 Tricky28 1 1 1.00 1 1.00 1.00 -
9212 zZz 1 1 1.00 1 1.00 1.00 -
9213 jakeplageman 1 1 1.00 1 1.00 1.00 -
9214 djr_nicol 1 1 1.00 1 1.00 1.00 -
9215 TheDutchScum 1 1 1.00 1 1.00 1.00 -
9216 kaiden 1 1 1.00 1 1.00 1.00 -
9217 Faserss 1 1 1.00 1 1.00 1.00 -
9218 dan 1 1 1.00 1 1.00 1.00 -
9219 hoggy 1 1 1.00 1 1.00 1.00 -
9220 tolgus66 1 1 1.00 1 1.00 1.00 -
9221 SHMOLTY711 1 1 1.00 1 1.00 1.00 -
9222 brianthomas98 1 1 1.00 1 1.00 1.00 -
9223 taeke222 1 1 1.00 1 1.00 1.00 -
9224 hypnzs_ 1 1 1.00 1 1.00 1.00 -
9225 euposampled +crashland+ 1 1 1.00 1 1.00 1.00 -
9226 Mr907yzwhippa 1 1 1.00 1 1.00 1.00 -
9227 supdawg12 1 1 1.00 1 1.00 1.00 -
9228 that150rbontt 1 1 1.00 1 1.00 1.00 -
9229 wicked 1 1 1.00 1 1.00 1.00 -
9230 Flani 1 1 1.00 1 1.00 1.00 -
9231 idfk 1 1 1.00 1 1.00 1.00 -
9232 karlos 1 1 1.00 1 1.00 1.00 -
9233 DonaNeusa 1 1 1.00 1 1.00 1.00 4:22.367
9234 AnZigD 1 1 1.00 1 1.00 1.00 3:23.295
9235 JDMJarrod 1 1 1.00 1 1.00 1.00 3:20.480
9236 natedog 1 1 1.00 1 1.00 1.00 3:19.881
9237 James 1 1 1.00 1 1.00 1.00 3:11.291
9238 KennySchneebly | BBS 1 1 1.00 1 1.00 1.00 3:03.132
9239 Jaiden [ LOOKING FOR A TEAM] 1 1 1.00 1 1.00 1.00 3:02.734
9240 Bong Water 1 1 1.00 1 1.00 1.00 3:01.177
9241 hugo 1 1 1.00 1 1.00 1.00 2:57.575
9242 meatloaf 1 1 1.00 1 1.00 1.00 2:55.685
9243 arctic ballsack 1 1 1.00 1 1.00 1.00 2:44.502
9244 TTRyso 1 1 1.00 1 1.00 1.00 2:18.727
9245 DEEGAN[SPXSUSPENION 1 1 1.00 1 1.00 1.00 1:50.054
9246 OumsBiff 1 1 1.00 1 1.00 1.00 1:49.565
9247 nando 1 1 1.00 1 1.00 1.00 1:47.321
9248 Twakkie 1 1 1.00 1 1.00 1.00 1:44.909
9249 mateusosinski222 1 1 1.00 1 1.00 1.00 1:43.250
9250 djodelafuentes 1 1 1.00 1 1.00 1.00 1:42.527