The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
8601 masonmillhornj612 4 0 0.00 2 0.50 3.60 -
8602 Mitch 4 0 0.00 2 0.50 3.33 -
8603 local crack head 1 0 0.00 1 1.00 3.00 -
8604 yodi 1 0 0.00 1 1.00 3.00 -
8605 LEO.D 1 0 0.00 1 1.00 3.00 -
8606 Djap1237 1 0 0.00 1 1.00 3.00 2:57.312
8607 J66 1 0 0.00 1 1.00 3.00 2:35.020
8608 MOJO 1 0 0.00 1 1.00 3.00 2:29.289
8609 unknown 1 0 0.00 1 1.00 3.00 2:25.449
8610 Wheelie Wayne | WCP 1 0 0.00 1 1.00 3.00 2:24.471
8611 kruger raceing liam100 1 0 0.00 1 1.00 3.00 2:19.106
8612 Felipe Farias \ SouthBR 1 0 0.00 1 1.00 3.00 2:06.654
8613 Midnight5.6 | RevSupplyCo 1 0 0.00 1 1.00 3.00 2:04.017
8614 Boom5150 1 0 0.00 1 1.00 3.00 2:01.202
8615 mike 1 0 0.00 1 1.00 3.00 1:58.548
8616 Fulton 1 0 0.00 1 1.00 3.00 1:49.220
8617 pls dont hert me thx 1 0 0.00 1 1.00 3.00 1:48.050
8618 BONNIE BLUE 1 0 0.00 1 1.00 3.00 1:42.813
8619 Tyleerk125 1 0 0.00 1 1.00 3.00 1:40.986
8620 tjuvenibagdad15 1 0 0.00 1 1.00 3.00 1:37.312
8621 Darrell174 | TAR 1 0 0.00 1 1.00 3.00 1:37.298
8622 bert gaps 1 0 0.00 1 1.00 3.00 1:37.277
8623 KAIZEN 1 0 0.00 1 1.00 3.00 1:36.764
8624 Jesse Pinkman 1 0 0.00 1 1.00 3.00 1:36.722
8625 rafaelfhsantos1710 1 0 0.00 1 1.00 3.00 1:36.433
8626 David.mx 1 0 0.00 1 1.00 3.00 1:35.628
8627 albertbros111 1 0 0.00 1 1.00 3.00 1:34.816
8628 Maticus 1 0 0.00 1 1.00 3.00 1:34.055
8629 Ludde 1 0 0.00 1 1.00 3.00 1:33.951
8630 tom pearl 1 0 0.00 1 1.00 3.00 1:33.697
8631 ImNotSorry 1 0 0.00 1 1.00 3.00 1:32.414
8632 motoneamtu 1 0 0.00 1 1.00 3.00 1:31.787
8633 HassansVater 1 0 0.00 1 1.00 3.00 1:31.595
8634 Evan25 1 0 0.00 1 1.00 3.00 1:31.077
8635 Ronalds 1 0 0.00 1 1.00 3.00 1:30.586
8636 Ghost 1 0 0.00 1 1.00 3.00 1:30.572
8637 Jett Lawrance 1 0 0.00 1 1.00 3.00 1:30.553
8638 CHASE JAMES 1 0 0.00 1 1.00 3.00 1:30.418
8639 Wolf5490 1 0 0.00 1 1.00 3.00 1:29.511
8640 Chet09 1 0 0.00 1 1.00 3.00 1:29.201
8641 bigboy 1 0 0.00 1 1.00 3.00 1:28.355
8642 MAGIC 1 0 0.00 1 1.00 2.00 -
8643 BalaX 1 0 0.00 1 1.00 2.00 -
8644 anthonyplayz115 1 0 0.00 1 1.00 2.00 -
8645 colt 1 0 0.00 1 1.00 2.00 -
8646 vitinn 1 0 0.00 1 1.00 2.00 3:06.687
8647 Rubberz | SBR 1 0 0.00 1 1.00 2.00 3:05.254
8648 Epoi 1 0 0.00 1 1.00 2.00 3:01.196
8649 Toney \ BB Racing 1 0 0.00 1 1.00 2.00 2:39.751
8650 4JWHO I AUS 1 0 0.00 1 1.00 2.00 2:27.169