The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
1 STIK-RSR- 34 7 0.21 24 0.71 3.13 1:27.338
2 Jdub944 Krewe Racing 39 13 0.33 28 0.72 2.70 1:28.365
3 theomx12 31 2 0.06 8 0.26 5.92 1:27.681
4 swinx 45 6 0.13 14 0.31 8.01 1:31.140
5 TRAV I CDS X DGD 45 22 0.49 36 0.80 1.64 1:27.764
6 fabo721 23 0 0.00 4 0.17 6.68 1:29.512
7 Endrews 18 6 0.33 9 0.50 3.43 1:26.731
8 deagan is daddy 25 0 0.00 4 0.16 6.26 1:29.214
9 Shortshaft69 21 6 0.29 10 0.48 3.98 1:25.582
10 codackflack 21 2 0.10 3 0.14 5.68 1:30.439
11 BeeYoshee Krewe Racing 27 2 0.07 5 0.19 5.25 1:32.683
12 t.jay 36 1 0.03 4 0.11 9.80 1:32.965
13 TJ 16 4 0.25 9 0.56 3.48 1:26.713
14 papa don4x champ 18 3 0.17 10 0.56 3.33 1:25.886
15 Bpatt 13 7 0.54 10 0.77 2.04 1:27.311
16 TITI MEN 15 2 0.13 7 0.47 5.01 1:28.321
17 hexx 20 1 0.05 3 0.15 6.78 1:32.370
18 Jay | SPX PERFORMANCE 23 0 0.00 0 0.00 9.90 1:36.456
19 janderson 16 2 0.13 7 0.44 3.88 1:27.595
20 Cook-RSR-RedlineSyndicateRacing 17 3 0.18 8 0.47 5.26 1:27.141
21 pibosobouncebob | LFT 12 4 0.33 9 0.75 2.33 1:27.760
22 bray I HAVOC X BNW 41 11 0.27 34 0.83 2.22 1:30.115
23 GUNZ | RBR X HFS 18 4 0.22 11 0.61 3.19 1:24.347
24 Madzz 15 8 0.53 13 0.87 2.31 1:25.669
25 KDawg 11 9 0.82 11 1.00 1.36 1:26.103
26 zooomies 11 5 0.45 9 0.82 2.00 1:27.096
27 GreatCalf 18 3 0.17 9 0.50 4.70 1:27.702
28 BigDeegan 23 0 0.00 2 0.09 8.79 1:31.328
29 cameron 11 8 0.73 11 1.00 1.45 1:25.852
30 sl0wbeamer 19 0 0.00 4 0.21 6.72 1:30.229
31 DiscipleOfGantz 20 0 0.00 2 0.10 9.68 1:31.491
32 Ben 18 0 0.00 4 0.22 6.78 1:31.702
33 zac 24 0 0.00 1 0.04 10.88 1:31.336
34 Vanilla (looking for team) 12 3 0.25 9 0.75 2.39 1:26.625
35 runfrmcauz 14 5 0.36 7 0.50 4.66 1:26.255
36 HighBeam 16 0 0.00 0 0.00 7.78 1:31.024
37 kaikai2 16 3 0.19 4 0.25 5.10 1:26.242
38 B0rn1nab0x 14 4 0.29 5 0.36 5.30 1:26.814
39 Dan Burks 19 1 0.05 5 0.26 6.43 1:31.949
40 Skatin 2fiddy 23 5 0.22 5 0.22 6.72 1:31.620
41 Viz 11 4 0.36 9 0.82 2.57 1:28.864
42 Gary2Huncho 14 1 0.07 8 0.57 5.17 1:26.686
43 Sawyer I overdrive I SPARKY 16 0 0.00 4 0.25 6.30 1:28.443
44 2Slow 10 2 0.20 9 0.90 2.41 1:27.817
45 Chris Smith 15 5 0.33 10 0.67 4.53 1:26.081
46 Teerasak 17 1 0.06 2 0.12 7.55 1:32.248
47 lowgun X PETER 12 2 0.17 5 0.42 4.59 1:28.212
48 JAPA | 555DS 13 0 0.00 4 0.31 6.51 1:26.728
49 dallas.mussetter 15 1 0.07 5 0.33 4.20 1:28.052
50 Donaldpump 28 6 0.21 15 0.54 3.70 1:34.046